We have 3 types of Sponsorships: Corporate, Small-Business, and Non-Profit.
With regards to tiers and inclusions, they will be assigned according to the tier, then will be ranked based on order by date of sign-up.
If Sponsors Wish to Substitute any part of their contribution with in-kind goods/services and/or wish to make alternate arrangements, please contact us with the contact form or email: Sponsorship@GreshamPride.org
Corporate Sponsor Levels
Small-Business Sponsor Levels
Non-Profit Sponsor Levels
Sponsorship Application: https://forms.office.com/r/8XzdEzRsaT
After Completing Application we will contact you within 2-5 Business Days.
Payments can be made before or after application completion.
Corporate Sponsor Levels
Corporate Sponsor | Presenting ($3000) | Tier 1 ($1500) | Tier 2 ($700) | Tier 3 ($350) | Tier 4 ($200) |
---|---|---|---|---|---|
Count Available | 1 | TBD | TBD | TBD | TBD |
2-Day Festival Space | 10×40 or 20×20 | 10×20 | 10×20 | 10×10 | 10×10 |
Sponsor Recognition | Presenting | Tier -Ranked | Tier -Ranked | Tier -Ranked | Tier -Ranked |
Parade Placement | Prominent | Tier – Ranked | Tier -Ranked | Tier -Ranked | Tier -Ranked |
Official Parade Banner | Prominent | Included | Included | X | X |
Entrance Banner Placement | Prominent | Included | Included | X | X |
Festival Banner Placement | As Presenting | Included | Included | Included | Included |
Website Inclusion | As Presenting | Included | Included | Included | Included |
Included VIP Passes | 20 | 10 | 5 | 3 | 2 |
Main Stage Banner Placement | As Presenting | Included | Included | X | X |
VIP Lounge Banner Placement | As Presenting | Included | Included | X | X |
Small-Business Sponsor Levels
Small-Businesses | Tier 1 ($1000) | Tier 2 ($500) | Tier 3 ($250) | Tier 4 ($100) | |
---|---|---|---|---|---|
2-Day Festival Space | 10×40 or 20×20 | 10×20 | 10×10 | X | |
Sponsor Recognition | Tiered | Tiered | Tiered | Tiered | |
Parade Placement | Tiered | Tiered | Tiered | X | |
Official Parade Banner | Tiered | Tiered | Tiered | Tiered | |
Entrance Banner Placement | Tiered | Tiered | Tiered | X | |
Festival Banner Placement | Tiered | Tiered | Tiered | Tiered | |
Website Inclusion | Included | Included | Included | Included | |
Included VIP Passes | 10 | 5 | 2 | 2 | |
Main Stage Banner Placement | Included | Included | Included | X | |
VIP Lounge Banner Placement | Included | Included | X | X |
Non-Profit Sponsor Levels
Non-Profit | Tier 1 ($800) | Tier 2 ($400) | Tier 3 ($200) | Tier 4 ($100) | |
---|---|---|---|---|---|
2-Day Festival Space | 10×40 or 20×20 | 10×20 | 10×10 | X | |
Sponsor Recognition | Included | Included | Included | Included | |
Parade Placement | Tiered | Tiered | Tiered | X | |
Official Parade Banner | Included | Included | Included | X | |
Entrance Banner Placement | Tiered | Tiered | Tiered | X | |
Festival Banner Placement | Tiered | Tiered | Tiered | Tiered | |
Website Inclusion | Included | Included | Included | Included | |
Included VIP Passes | 8 | 4 | 2 | 1 | |
Main Stage Banner Placement | Included | Included | Included | X | |
VIP Lounge Banner Placement | Included | Included | X | X |